ROYALTY-IN-KIND OIL Invoice No.: FHRA2004-05-01-00
STATEMENT OF ACCOUNT FOR  Invoice Date: 2/14/2005
FLINT HILLS RESOURCES ALASKA, LLC Due Date: 2/22/2005
Adjustment Calculation for Prior Production Month:  
  Purchasing Points
  Prudhoe Lisburne Northstar Kuparuk Milne Point Duck Island
Production Month December-04 December-04 December-04 December-04 December-04 December-04
ANS Spot Price $36.65762 $36.65762 $36.65762 $36.65762 $36.65762 $36.65762
Marine Transportation ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000)
Tariff Allowance ($3.05056) ($3.05056) ($4.78802) ($3.25142) ($3.43621) ($3.33177)
Quality Bank Adjustment $0.74683 $0.22384 $3.23930 ($0.74316) ($1.41695) ($0.85107)
Line Loss ($0.02952) ($0.02905) ($0.03020) ($0.02800) ($0.02723) ($0.02783)
Net Adjusted RIK Sale Price $32.77437 $32.25185 $33.52870 $31.08504 $30.22723 $30.89695
Alyeska Gross Volume 14,636,697 1,431,501 2,304,745 0 1,625,338 660,803
Gross Volume Adjustment 0 0 0 0 0 0
Adjusted Gross Volume 14,636,697 1,431,501 2,304,745 0 1,625,338 660,803
State RIK Percentage 6.365000%[1] 6.758130%[2] 15.609898%[3] 0.000000%[4] 13.047170%[5] 13.707828%[6]
RIK Volume          931,625.76            96,742.70          359,768.34                       -            212,060.61            90,581.74
RIK Linefill/Loss Adjustment 0.00 0.00 132.00 0.00 0.00 (17.00)[7]
Adjusted RIK Volume          931,625.76            96,742.70          359,900.34                       -            212,060.61            90,564.74
RIK Due $30,533,447.36 $3,120,131.05 $12,066,990.53 $0.00 $6,410,004.83 $2,798,174.24
Prior RIK Payment $30,903,740.65 $3,087,075.04 $11,812,994.46 $0.00 $6,312,965.90 $2,772,759.97
Net RIK Due ($370,293.29) $33,056.01 $253,996.07 $0.00 $97,038.93 $25,414.27
Production Month November-04 November-04 November-04 November-04 November-04 November-04
ANS Spot Price $42.15058 $42.15058 $42.15058 $42.15058 $42.15058 $42.15058
Marine Transportation ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000)
Tariff Allowance ($3.05056) ($3.05056) ($4.78802) ($3.25142) ($3.43621) ($3.33177)
Quality Bank Adjustment $1.00578 $0.48773 $3.68802 ($0.50108) ($1.39801) ($0.81125)
Line Loss ($0.03470) ($0.03423) ($0.03555) ($0.03316) ($0.03219) ($0.03281)
Net Adjusted RIK Sale Price $38.52110 $38.00352 $39.46503 $36.81492 $35.73417 $36.42475
Alyeska Gross Volume 14,126,157 1,394,740 2,212,026 0 1,573,257 698,494
Gross Volume Adjustment 0 0 0 0 0 0
Adjusted Gross Volume 14,126,157 1,394,740 2,212,026 0 1,573,257 698,494
State RIK Percentage 6.126250%[8] 6.511860%[9] 15.611026%[10]  [11] 12.970093%[12] 13.678770%[13]
RIK Volume          865,403.69            90,823.52          345,319.95                       -            204,052.90            95,545.39
RIK Linefill/Loss Adjustment 0.00 0.00 272.00 0.00 0.00 (5.00)[14]
Adjusted RIK Volume          865,403.69            90,823.52          345,591.95                       -            204,052.90            95,540.39
RIK Due $33,336,302.08 $3,451,613.46 $13,638,796.67 $0.00 $7,291,661.02 $3,480,034.82
Prior RIK Payment $33,742,842.77 $3,398,870.42 $13,305,386.84 $0.00 $7,159,571.45 $3,465,545.17
Net RIK Due ($406,540.69) $52,743.04 $333,409.83 $0.00 $132,089.57 $14,489.65
Production Month October-04 October-04 October-04 October-04 October-04 October-04
ANS Spot Price $48.55786 $48.55786 $48.55786 $48.55786 $48.55786 $48.55786
Marine Transportation ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000)
Tariff Allowance ($3.05056) ($3.05056) ($4.78802) ($3.25142) ($3.43621) ($3.33177)
Quality Bank Adjustment $0.71058 $0.32997 $3.72173 ($0.66440) ($1.05779) ($0.79133)
Line Loss ($0.04020) ($0.03986) ($0.04135) ($0.03878) ($0.03826) ($0.03860)
Net Adjusted RIK Sale Price $44.62768 $44.24741 $45.90022 $43.05326 $42.47560 $42.84616
Alyeska Gross Volume 13,913,867 1,445,144 2,305,948 0 1,630,900 689,579
Gross Volume Adjustment 0 0 0 0 0 0
Adjusted Gross Volume 13,913,867 1,445,144 2,305,948 0 1,630,900 689,579
State Ownership Percentage 100.00% 100.00% 82.16% 100.00% 100.00% 100.00%
Purchasing Percentage 78.210000% 78.210000% 94.997064% 0.000000% 95.000000% 95.000000%
Royalty Rate 12.500000% 13.289852% 20.000000% 12.500000% 13.732943% 14.372025%
RIK Volume       1,360,254.42          150,208.17          359,956.58                       -            212,772.04            94,151.14
RIK Linefill/Loss Adjustment                       -                    161.00                      26.00
Adjusted RIK Volume       1,360,254.42          150,208.17          360,117.58                       -            212,772.04            94,177.14
RIK Due $60,704,998.97 $6,646,322.48 $16,529,476.15 $0.00 $9,037,620.06 $4,035,128.81
Prior RIK Payment $61,419,173.35 $6,592,505.90 $16,050,303.70 $0.00 $8,910,039.82 $4,013,939.89
Net RIK Due ($714,174.38) $53,816.58 $479,172.45 $0.00 $127,580.24 $21,188.92
Production Month September-04 September-04 September-04 September-04 September-04 September-04
ANS Spot Price $42.70651 $42.70651 $42.70651 $42.70651 $42.70651 $42.70651
Marine Transportation ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000)
Tariff Allowance ($3.05056) ($3.05056) ($4.78905) ($3.25154) ($3.43645) ($3.33193)
Quality Bank Adjustment $0.34626 $0.39753 $2.82755 ($0.49043) ($0.62754) $0.10453
Line Loss ($0.03461) ($0.03465) ($0.03528) ($0.03367) ($0.03338) ($0.03414)
Net Adjusted RIK Sale Price $38.41760 $38.46883 $39.15973 $37.38087 $37.05914 $37.89497
Alyeska Gross Volume 11,339,426 1,378,328 2,288,696 0 1,577,562 518,137
Gross Volume Adjustment 0 0 0 0 0 0
Adjusted Gross Volume 11,339,426 1,378,328 2,288,696 0 1,577,562 518,137
State Ownership Percentage 100.00% 100.00% 82.16% 100.00% 100.00% 100.00%
Purchasing Percentage 83.390000% 83.390000% 95.003353% 45.000000% 95.000000% 95.000000%
Royalty Rate 12.500000% 13.303661% 20.000000% 12.500000% 13.727096% 14.414991%
RIK Volume       1,181,993.42          152,910.65          357,287.21                       -            205,725.78            70,954.93
RIK Linefill/Loss Adjustment                       -                    198.00                    208.00
Adjusted RIK Volume       1,181,993.42          152,910.65          357,485.21                       -            205,725.78            71,162.93
RIK Due $45,409,350.41 $5,882,293.80 $13,999,024.30 $0.00 $7,624,020.48 $2,696,717.10
Prior RIK Payment $45,910,302.86 $5,753,130.17 $13,746,911.43 $0.00 $7,381,786.61 $2,619,296.10
Net RIK Due ($500,952.45) $129,163.63 $252,112.87 $0.00 $242,233.87 $77,421.00
Production Month August-04 August-04 August-04 August-04 August-04 August-04
ANS Spot Price $43.12439 $43.12439 $43.12439 $43.12439 $43.12439 $43.12439
Marine Transportation ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000) ($1.55000)
Tariff Allowance ($3.05056) ($3.05056) ($4.78905) ($3.25154) ($3.43645) ($3.33193)
Quality Bank Adjustment $0.70772 $0.91168 $3.05543 $0.30598 ($0.52952) ($0.06152)
Line Loss ($0.03531) ($0.03549) ($0.03586) ($0.03477) ($0.03385) ($0.03436)
Net Adjusted RIK Sale Price $39.19624 $39.40002 $39.80491 $38.59406 $37.57457 $38.14658
Alyeska Gross Volume 10,939,464 1,315,874 1,537,550 5,451,205 1,573,400 281,791
Gross Volume Adjustment 0 0 0 0 0 0
Adjusted Gross Volume 10,939,464 1,315,874 1,537,550 5,451,205 1,573,400 281,791
State Ownership Percentage 100.00% 100.00% 82.16% 100.00% 100.00% 100.00%
Purchasing Percentage 86.030000% 86.030000% 94.997568% 45.000000% 95.000000% 95.000000%
Royalty Rate 12.500000% 13.330005% 20.000000% 12.500000% 13.719298% 14.431041%
RIK Volume       1,176,402.61          150,901.84          240,011.56          306,630.28          205,066.46            38,632.11
RIK Linefill/Loss Adjustment                       -                         -                  207.00                 (52.00)                  140.00
Adjusted RIK Volume       1,176,402.61          150,901.84          240,218.56          306,578.28          205,066.46            38,772.11
RIK Due $46,110,559.04 $5,945,535.51 $9,561,878.16 $11,832,100.53 $7,705,284.06 $1,479,023.40
Prior RIK Payment $46,332,287.40 $5,805,921.13 $9,304,157.28 $11,578,410.07 $7,540,189.15 $1,455,028.89
Net RIK Due ($221,728.36) $139,614.38 $257,720.88 $253,690.46 $165,094.91 $23,994.51

[1]
Bonnie B.:
Enter tendering RIK % from BPXA
[2]
Bonnie B.:
Enter RIK Tendering % from BPXA
[3]
Bonnie B.:
Enter RIK estimte for NSNS divided by total NSNS volume
[4]
Bonnie B.:
Enter RIK Tendering % from BPXA
[5]
Bonnie B.:
Enter RIK bbls per nomination divided by the toal estimated deliveries per the nomination from BPXA
[6]
Bonnie B.:
Enter RIK Tendering % from BPXA
[7]
bmb:
Opening Inventory
[8]
Bonnie B.:
Enter tendering RIK % from BPXA
[9]
Bonnie B.:
Enter RIK Tendering % from BPXA
[10]
Bonnie B.:
Enter RIK estimte for NSNS divided by total NSNS volume
[11]
Bonnie B.:
Enter RIK Tendering % from BPXA
[12]
Bonnie B.:
Enter RIK bbls per nomination divided by the toal estimated deliveries per the nomination from BPXA
[13]
Bonnie B.:
Enter RIK Tendering % from BPXA
[14]
bmb:
Opening Inventory